Period as of | Y/E'21 31/12/2021 | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | 9M'24 30/09/2024 |
Financial Data | ||||
Assets | 500.64 | 513.67 | 541.99 | 550.53 |
Liabilities | 313.81 | 305.25 | 285.61 | 248.20 |
Equity | 186.84 | 208.42 | 256.38 | 302.32 |
Paid-up Capital | 154.27 | 158.33 | 158.33 | 158.33 |
Revenue | 651.25 | 717.66 | 769.57 | 636.63 |
Net Profit | 13.50 | 21.80 | 54.62 | 58.60 |
EPS (Baht) | 0.04 | 0.07 | 0.17 | 0.19 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance.You can learn more about our use of cookies from our Cookie Policy